<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somatic Gene Therapy</title>
	<atom:link href="http://somaticgenetherapy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://somaticgenetherapy.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 18:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>genetic engineering?</title>
		<link>http://somaticgenetherapy.com/genetic-engineering-2/</link>
		<comments>http://somaticgenetherapy.com/genetic-engineering-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Genetic Engineer]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Health Plan]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Somatic Gene Therapy]]></category>
		<category><![CDATA[Stupid Answers]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/genetic-engineering-2/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/genetic_engineering.jpg"><img src="/wp-content/uploads/2009/12/genetic_engineering.jpg" title='' alt='' /></a></div>
<div><em><strong>lookadistraction</strong> asked: </em><br/><br/><br/>what are the benefits ?what do you get out of that job ?</p>
<p>what is the typical salary ?</p>
<p>the health plan?</p>
<p>the retirment plan?</p>
<p>what classes do you have to take in order to be a genetic engineer? in high school and in collage?</p>
<p>what do you do in genetic engineering?</p>
<p>what kinds of things do you do in this job?</p>
<p>what do you have to major in?</p>
<p>how long does it take you to be a genetic engineer?</p>
<p>please no stupid answers!<br />
and tell me where are your sources please<br />
thank you for helping<br/><br/><a href='http://somaticgenetherapy.com'>Somatic Gene Therapy</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/genetic-engineering-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What college classes do I have to take to enter the field of Genetic Engineering?</title>
		<link>http://somaticgenetherapy.com/what-college-classes-do-i-have-to-take-to-enter-the-field-of-genetic-engineering/</link>
		<comments>http://somaticgenetherapy.com/what-college-classes-do-i-have-to-take-to-enter-the-field-of-genetic-engineering/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Engineering College]]></category>
		<category><![CDATA[Human Genetic Engineering]]></category>
		<category><![CDATA[Senior Year]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/what-college-classes-do-i-have-to-take-to-enter-the-field-of-genetic-engineering/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/genetic_engineering5.jpg"><img src="/wp-content/uploads/2009/12/genetic_engineering5.jpg" title='' alt='' /></a></div>
<div><em><strong>SKH</strong> asked: </em><br/><br/><br/>I am currently in my senior year in High School, and am curious in regards to genetic engineering.</p>
<p>What college classes do I have to take to enter the field of Genetic Engineering? Preferably human genetic engineering, but I am not sure if that requires the same classes to be taken as other genetic engineering fields.</p>
<p>Thank you very much for all the help!<br/><br/><a href='http://BiotechWebsites.com'>Biotech Websites</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/what-college-classes-do-i-have-to-take-to-enter-the-field-of-genetic-engineering/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Somatic Gene Therapy</title>
		<link>http://somaticgenetherapy.com/somatic-gene-therapy/</link>
		<comments>http://somaticgenetherapy.com/somatic-gene-therapy/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 10:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Somatic Gene Therapy]]></category>
		<category><![CDATA[Asf]]></category>
		<category><![CDATA[Better Health]]></category>
		<category><![CDATA[Cells And Tissues]]></category>
		<category><![CDATA[Everyday Conversation]]></category>
		<category><![CDATA[Gene Therapies]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Germ Cell]]></category>
		<category><![CDATA[Germ Cells]]></category>
		<category><![CDATA[Germ Line Gene Therapy]]></category>
		<category><![CDATA[Germ Line Therapy]]></category>
		<category><![CDATA[Honest Opinion]]></category>
		<category><![CDATA[Human Genetic Modification]]></category>
		<category><![CDATA[Infancy]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Mainstream Medicine]]></category>
		<category><![CDATA[Manipulations]]></category>
		<category><![CDATA[Offspring]]></category>
		<category><![CDATA[Scientific Breakthroughs]]></category>
		<category><![CDATA[Somatic Cell]]></category>
		<category><![CDATA[Somatic Cells]]></category>
		<category><![CDATA[Sperm]]></category>
		<category><![CDATA[Subset]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/?p=1</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-86" title="somatic gene therapy" src="http://somaticgenetherapy.com/wp-content/uploads/2009/12/ted_skeeter.jpg" alt="somatic gene therapy" width="200" height="170" />Welcome to <strong>Somatic Gene Therapy</strong>. First &#8211; as background &#8211; gene therapy is the insertion of genes into an individual&#8217;s cells and tissues to treat a disease. Although the technology is still in its infancy, it has been used with some success. Scientific breakthroughs continue to move gene therapy towards mainstream medicine. Although controversial, some believe that with further scientific development, gene therapy may be ultimately able to allow human genetic modification towards a desired goal of much better health or longevity &#8211; free of inherited diseases.</p>
<h3 style="text-align: center;"><em><a title="Need a Vacation?" href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><strong>Brief Interruption. Need a Vacation?     Click here&#8230;</strong></a></em></h3>
<p style="text-align: center;"><a href="http://www.cheapesttravelagency.com/recommends/best-travel-deal" target="_blank"><img class="alignnone" title="Need a Vacation" src="http://cheapesttravelagency.com/images/vacation-1b.jpg" alt="Need a Vacation" width="600" height="248" /></a></p>
<p>Somatic Gene Therapy is a subset of genetic engineering. Actually there are two main subsets &#8211; germ line gene therapy and somatic gene therapy. Whereas germ line therapy modifies functional genes within the sperm or egg germ cells, any changes introduced is passed on to the offspring. Somatic gene therapy, however, refers to manipulations with the somatic cells of a patient. Any modifications and effects will be restricted to the individual patient only, and will not be inherited by the patient&#8217;s offspring or later generations.</p>
<p>Thank you for visiting SomaticGeneTherapy.    <img src='http://somaticgenetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />      <img src='http://somaticgenetherapy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />      Somatic Gene Therapy provides articles, videos, and everyday conversation about genetic engineering gene therapy in general and germ cell and somatic cell gene therapies in particular.</p>
<p>NOTE: -  if you ever need web hosting, please consider Web Hosting Pad (click below). With the current price under $4 per month – it is one of the best hosting deals available – in our honest opinion…</p>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>



]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/somatic-gene-therapy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genes Are Organisms, Earth&#8217;S Primal Organisms</title>
		<link>http://somaticgenetherapy.com/genes-are-organisms-earths-primal-organisms/</link>
		<comments>http://somaticgenetherapy.com/genes-are-organisms-earths-primal-organisms/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Avoidance]]></category>
		<category><![CDATA[Biological Entity]]></category>
		<category><![CDATA[Biosphere]]></category>
		<category><![CDATA[Black Holes]]></category>
		<category><![CDATA[Cognition]]></category>
		<category><![CDATA[Earth Life]]></category>
		<category><![CDATA[Earth Organisms]]></category>
		<category><![CDATA[Energy Forms]]></category>
		<category><![CDATA[Formation Of Earth]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Genetic System]]></category>
		<category><![CDATA[Genetic Systems]]></category>
		<category><![CDATA[Genomes]]></category>
		<category><![CDATA[Hindrance]]></category>
		<category><![CDATA[Organism]]></category>
		<category><![CDATA[Origin Of Earth]]></category>
		<category><![CDATA[Purpose Of Life]]></category>
		<category><![CDATA[Stratum]]></category>
		<category><![CDATA[Technological Progress]]></category>
		<category><![CDATA[Virtual Affair]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/genes-are-organisms-earths-primal-organisms/</guid>
		<description><![CDATA[<div><a href="/wp-content/uploads/2009/12/genetic_engineering27.jpg"><img class="alignleft" src="/wp-content/uploads/2009/12/genetic_engineering27.jpg" alt="" width="89" height="125" /></a><strong>Genes Are Organisms, Earth&#8217;s Primal Organisms</strong> &#8211; Overview</p>
<p>The evidence is obvious all around us, as we live and sleep. Just stop running and reflect a while&#8230;</p>
<p><strong>A. Again and again, comprehension of the nature of Earth life:</strong></p>
<p>Earth life: 1. a format of temporarily constrained energy, retained in temporary constrained genetic energy packages in forms of genes, genomes and organisms 2. a real virtual affair that pops in and out of existence in its matrix, which is the energy constrained in Earth&#8217;s biosphere.</p>
<p>Earth organism: a temporary self-replicable constrained-energy genetic system that supports and maintains Earth&#8217;s biosphere by maintenance of genes.</p>
<p>Gene: a primal Earth&#8217;s organism. (1st-, base-, stratum organism)</p>
<p>Genome: a multigenes organism consisting of a cooperative commune of its member genes. (2nd stratum organism)</p>
<p>Cellular organisms: mono- or multi-celled earth organisms. (3rd stratum organism)</p></div>
<div><span id="more-72"></span><br />
<strong>B. Again and again, the nature, origin, function and purpose of life</strong></p>
<p>Nature of Earth life: a replicating construction temporarily constraining and maintaining energy.</p>
<p>Origin of Earth life: serendipitous energy-induced formation of Earth&#8217;s primal organisms, individual independent genes.</p>
<p>Nature of Earth&#8217;s organisms: temporary self-replicable constrained-energy genetic systems that support and maintain Earth&#8217;s biosphere by maintenance of genes.</p>
<p>Function of Earth life: uphold and maintain as much constrained energy as possible by upholding and maintaining Earth&#8217;s biosphere. (Probably one of several constrained energy forms, including black holes).</p>
<p>The purpose of OUR life and its promotion is ours to choose and set. It derives solely from our cognition, which is a biological entity.</p>
<p>The biggest hindrance of scientific and of technological progress in comprehension and exploitation of biology is the avoidance to accept-regard genes and genomes as organisms. Equally hindering is the avoidance to accept and to explicitly and clearly define genes as The Primal Base Cardinal Earth Life Organisms, the organisms that have been evolving into all other Earth organisms.</p>
<p>This avoidance, fraught with implications about human conception of the nature of life, is the biggest hindrance of human culture, of human existential and social progress.</p>
<p><strong>C. Sleep, most obvious evidence of genes&#8217; life and their origin</strong></p>
<p>Sleep made simple. Why do organisms sleep?</p>
<p>Sleep is an inherent Earthlife trait. Organisms sleep because their genes-genomes sleep. And for genes, sleep is inborn because genes were the first organisms evolved on Earth and they came into being, born, through the sun&#8217;s radiation energy absorbed by RNA-type oligomers, and the newborn genes were active ONLY when exposed to sunlight, which was then &#8211; prior to bio metabolic energy production &#8211; their only usable energy. Thus sleep is an inherent Earthlife trait.</p>
<p><strong>D. Chirality, most obvious evidence of genes&#8217; primal, base, status in life&#8217;s evolution</strong></p>
<p>Darwinian evolution started at life&#8217;s day one, with the genesis of the first organisms, the replicating oligomers, pre-archaea genes. It started under yet-unknown energetic conditions, by a serendipitous accident, with oligomeric (RNA?) conformations, in a soup containing all their essential molecular progenitors. These conformations happened to absorb the amounts of energy enabling their polymerization to lengths precipitated as determined by the nature and conditions of the soup.</p>
<p>The sugars and the nitrogen-based compounds that, together with the phosphates, are the components of the genes organisms, are chiral. There probably is an energetic advantage in homochirality and chiral homogeneity for the self-replication of biopolymers.</p>
<p>This serendipitous accident set up a matrix-field of energy with a potential extended between its source, sun&#8217;s radiation, and the precipitating organisms. This was the genesis of the ongoing formation and maintenance of Earth&#8217;s biosphere.</p>
<p>And since thus the biosphere started it could only evolve in more favorable energetic directions and towards stabler components. Survival. Chiral organism survival. After all this was already into the process of life&#8217;s evolution&#8230;</p>
<p>Dov Henis</p>
<p>(Comments From The 22nd Century)</p>
<p>Life&#8217;s Manifest</p>
<p><a href="http://www.the-scientist.com/community/posts/list/112.page#578" title="http://www.the-scientist.com/community/posts/list/112.page#578" target="_blank">www.the-scientist.com/community/posts/list/112.page#578</a></p>
<p>EVOLUTION Beyond Darwin 200</p>
<p><a href="http://www.physforum.com/index.php?showtopic=14988&amp;st=405&amp;#entry396201" title="http://www.physforum.com/index.php?showtopic=14988&amp;st=405&amp;#entry396201" target="_blank">www.physforum.com/index.php?showtopic=14988&amp;st=405&amp;#entry396201</a></p>
<p><a href="http://www.the-scientist.com/community/posts/list/100/122.page#1407" title="http://www.the-scientist.com/community/posts/list/100/122.page#1407" target="_blank">www.the-scientist.com/community/posts/list/100/122.page#1407</a></p>
<p><a href="http://genetickits.net">Genetic Kits</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/genes-are-organisms-earths-primal-organisms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMD &#8211; Genetic Engineering</title>
		<link>http://somaticgenetherapy.com/omd-genetic-engineering/</link>
		<comments>http://somaticgenetherapy.com/omd-genetic-engineering/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 23:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Dazzle]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Ships]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/omd-genetic-engineering/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>fgks</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_YkEBtFbOGg&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_YkEBtFbOGg&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>From Dazzle Ships, reached 20# in the UK Chart in Feb 1983.<br/><br/><a href='http://GeneticBiotechnology.com'>Genetic Biotechnology</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/omd-genetic-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kinds of organisms are ideally suited for genetic engineering research and why?</title>
		<link>http://somaticgenetherapy.com/what-kinds-of-organisms-are-ideally-suited-for-genetic-engineering-research-and-why/</link>
		<comments>http://somaticgenetherapy.com/what-kinds-of-organisms-are-ideally-suited-for-genetic-engineering-research-and-why/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Engineering Research]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Genetic Research]]></category>
		<category><![CDATA[Kinds Of Organisms]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/what-kinds-of-organisms-are-ideally-suited-for-genetic-engineering-research-and-why/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/genetic_engineering9.jpg"><img src="/wp-content/uploads/2009/12/genetic_engineering9.jpg" alt="" /></a></div>
<div><em><strong></strong></em></p>
<p>What kinds of organisms are ideally suited for genetic engineering research and why?</p>
<p><a href="http://GeneticExam.com">Genetic Exam</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/what-kinds-of-organisms-are-ideally-suited-for-genetic-engineering-research-and-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Anti-Genetic Engineering Activism in India Targets Bt Brinjal</title>
		<link>http://somaticgenetherapy.com/anti-genetic-engineering-activism-in-india-targets-bt-brinjal/</link>
		<comments>http://somaticgenetherapy.com/anti-genetic-engineering-activism-in-india-targets-bt-brinjal/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arab Conquests]]></category>
		<category><![CDATA[Berenjena]]></category>
		<category><![CDATA[Hybrid Seed]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/anti-genetic-engineering-activism-in-india-targets-bt-brinjal/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/genetic_engineering18.jpg"><img src="/wp-content/uploads/2009/12/genetic_engineering18.jpg" title='' alt='' /></a></div>
<div><em><strong>Kameswara Rao							</a></strong> asked: </em><br/><br/><br/><br/><br/>Maharashtra Hybrid Seed Company (Mahyco) sought the permission of the Genetic Engineering Approval Committee (GEAC) of India, for large-scale open field trials of eight Bt brinjal hybrids. This threw the anti-tech activists in India into a tizzy. ‘Position papers on Bt brinjal’, spiced with a lot of pseudo-science have been widely circulated, demanding GEAC’s ban of all transgenics in India. The GEAC placed the biosecurity data provided by Mahyco on their website for public comment. The propaganda machinery has now drafted, anti-GE experts/scientists from the US, UK and New Zealand.<br/><br/>Brinjal (aubergine, egg plant, Solanum melongena) is a vegetable in Asia and Europe. The original Persian/Arabic name al-bAdhinjAn, gave rise to, a) with the al, the French name &#8216;aubergine&#8217; derived from Catalan albergínia, and b) without the al, the Portuguese berinjela, and the Spanish berenjena, which became brinjal in Indian and Sri Lankan English. The samskrith name vatinganah, produced baingan in Hindi, van(g)kayi in Telugu (-kayi is raw fruit), badanekaryi in Kannada and similar names in Indian languages.<br/><br/>Centres of Origin of cultivated plants are determined on a variety of circumstantial evidence, especially on the number and diversity of related wild species. In most cases there is hardly any sound scientific proof for the conclusions drawn.<br/><br/>Overall evidence strongly suggests that South America was the Centre of Origin of the species of the genus Solanum, to which both potato (Solanum tuberosum) and brinjal belong.<br/><br/>The exact origin of Solanum melongena is uncertain. It probably originated from the African wild species Solanum incanum. Solanum melongena was first domesticated in Southeast China, and taken to the Mediterranean region during the Arab conquests in the 7th century. If brinjal was mentioned in ancient Indian literature, it only indicates that it was naturalized, having been introduced into India, a long time ago and this in itself is not an evidence of its origin in India.<br/><br/>Centres of Diversity are determined on the basis of the number and diversity of related species or varieties in the wild. The fundamental criterion of relationship is that two or more species or varieties freely interbreed producing fertile offspring. The number and diversity of cultivated varieties of a crop species in a country is not the basis to determine origin and diversity, as developing such varieties is an essentially human activity.<br/><br/>A decade or so ago, considerations of origin and diversity were of some significance in crop plant breeding, to aid the choice of species/varieties with desirable genes and to produce fertile hybrids with the cultivated varieties of the related crops. With several techniques of molecular biology and genetic engineering available now, the relevance of theoretical and academic inferences on the Centres of Origin and Diversity has diminished considerably.<br/><br/>Several species of Solanum occur in the wild in India. Cytogeneticists have artificially produced interspecific hybrids of species of Solanum. It was not so difficult to produce first generation hybrids, which generally suffered from chromosomal instability and pollen sterility, hardly resulting in any fertile hybrids.<br/><br/>Random Amplification of Polymorphic DNA analysis (RAPD, a technique in genome comparisons) shows that Solanum incanum and then Solanum viarum are the closest to Solanum melongena. Solanum incanum and Solanum viarum occur infrequently in the wild in India, but are hardly sympatric and panmictic with the cultivated varieties. When artificial hybrids were produced, the progeny were sterile, leaving no chances for gene flow among these related species.<br/><br/>In nature, species of Solanum do not normally hybridize, as they are predominantly (over 90 per cent) self-pollinated. Anthers that open by small apical pores are the characteristic feature of the genus Solanum, unlike in many other plant species where the anthers open dehiscing longitudinally to fully expose the pollen to the air and pollinators. Solanum pollen are sticky and do not travel long distances, even if they become airborne. Insects visit Solanum flowers but their role in pollination is insignificant.<br/><br/>There are many cultivated varieties of brinjal in India, some of which are restricted to specific regions, as for example the ‘Udupi gulla’ variety of Mangalore. Wild species of Solanum and several cultivated varieties of brinjals co-exist. However, farmers and scientists are not aware of any hybrids between the two groups and no effort is made to protect different varieties of cultivated brinjals from hybridizing among themselves or with the wild Solanums.<br/><br/>The floral structure and the reproductive biology of brinjals and experience in cultivating them for several centuries in India, do not suggest any possibility of gene flow from transgenic brinjals to normal brinjals.<br/><br/>The biosecurity of Bt insecticidal proteins in transgenic crops is thoroughly assured by evidence on the use of Bt pesticides for over 60 years and the cultivation and consumption of Bt transgenics for a decade. None of the extensive studies on the safety of Bt proteins conducted in various countries has indicated any possibility of their being harmful to animals and humans or the environment.<br/><br/>Cry 1 Ac is toxic only under specific conditions. It is non-toxic to all organisms with an acidic stomach and with no binding sites for the crystal protein, which includes all mammals and non-target organisms. <br />Brinjal fruits are not toxic to mammals. But, all the other parts of the brinjal palnt are toxic, due to several alkaloids. Cattle are not deliberately fed on brinjal plants. Grown under water scarcity, even the fruit accumulates alkaloids and phenolic compounds, which give a bitter taste and make the fruit inedible. <br />Scientific evidence does not indicate any possibility of Bt brinjals posing serious or unmanageable risks to the farmers, consumers or the environment.<br/><br/><a href='http://GeneticTestingKits.com'>Genetic Testing Kits</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/anti-genetic-engineering-activism-in-india-targets-bt-brinjal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Varieties Of Apple Trees</title>
		<link>http://somaticgenetherapy.com/the-varieties-of-apple-trees/</link>
		<comments>http://somaticgenetherapy.com/the-varieties-of-apple-trees/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Different Types Of Apples]]></category>
		<category><![CDATA[Eminence]]></category>
		<category><![CDATA[Periphery]]></category>

		<guid isPermaLink="false">http://somaticgenetherapy.com/the-varieties-of-apple-trees/</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/12/genetic_engineering24.jpg"><img src="/wp-content/uploads/2009/12/genetic_engineering24.jpg" title='' alt='' /></a></div>
<div><em><strong>Jeremy Seaver</strong> asked: </em><br/><br/><br/><br/><br/>In the ancient, there have been only a pair different kinds of apple foliage that you could buy. Nevertheless now, thanks to the wonders of genetic engineering, if you want to buy an apple ranking you are able to pick between many different types of apples and flavors. Here I will outline five different standard types of apples that you can think for your first apple ranking.<br/><br/>First introduced in Japan, the Fuji apple has been around since 1962. The Fuji apple has fair-green skin with red streaks down the periphery. The inside is delicious and charming. It is colorless, harden, crusty, and very flavorful. It becomes pungent in the middle of September, but tastes the best if it is left wholly to mature pending October or November. These apples will found mounting early and grow in abundance. They are good for pollinating other apples. The Fuji treed can tolerate wet, dry, or humble soil, but the fruit eminence will most prone cogitate the condition of the soil. The apples forever choice the best when they are clean, and are great for cooking.<br/><br/>Gala apples are a wonderful tasting import from New Zealand. The Gala apple has blond skin with a trivial imply of red, and it is medium sized. The bowels are yellow, very suitable, stiffen, confident, and smell admirable. When they are light they are one of the best tasting apples you can grow. They grow briefly, and the grass display heftily. They become matured in postponed July. They are normally not used for cooking, just because Fuji is a better alternative. The leaves can grow in wet, dry, and indigent soil as well.<br/><br/>The delicious Brae Burned apples&#8217; incline varies from gold with red streaks to almost completely red. It was first popularized sometime in the belatedly 1940&#8217;s. It was also originally from New Zealand along with the Fuji, and is now the best selling apple in Germany. The entrails are sallow, terse, pungent, solidify, and salacious. They are rewarding, but also vaguely unkind. The mass varies from medium to large. They were introduced to the United States around 1980, and met with great enthusiasm. They are some of the most popular apples in the world. They generally don&#8217;t become coffee too quickly after being cut. They become ready around October or November.<br/><br/>As red as its name proclaims, the Red Delicious apple is very tall and large. Their yellow innards are decisive, enjoyable, exciting, and delicious. They are developed across the country, and are great to put in salads. They are typically recognized by their clear spirit character. They were first introduced in Peru, Iowa. They become ready in mid to overdue September. They are usually best when they are green off the tree.<br/><br/>Golden Delicious apples have great, moist aroma. Their bowels are resolved, fair, brittle and appealing. They are great for cooking because even when they are cooked or baked they keep their great taste and structure. The skin is thin and tender. They are great for salads. They limit in size from medium to large. They are shaped much like the red delicious apple. The bowels are snappish, luscious, musical, and mild. Many people enjoy them, although they bump sooner clearly. They become ripe in overdue September. They are good for many purposes, and they last a long time if not handled brutally.<br/><br/><br/><br/><a href='http://http://somaticgenetherapy.com'>genetic engineering</a></div>
<style type="text/css">
<!--
.nmstitle {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 13px;
	text-transform: capitalize;
	color: #003333;
}

.nmsdesc {
	font-family: Verdana, Arial, Helvetica, sans-serif;
	font-size: 12px;

	color: #003333;
}
-->
</style>]]></description>
		<wfw:commentRss>http://somaticgenetherapy.com/the-varieties-of-apple-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Cats: How Genetic Engineering is Changing the World of Pets</title>
		<link>http://somaticgenetherapy.com/custom-cats-how-genetic-engineering-is-changing-the-world-of-pets/</link>
